Huddle In For The Basketball Team Philippines at The FIBA World Cup 2023
Welcome to an exciting exploration of the Philippines basketball team’s journey as they gear up to host the FIBA Basketball World Cup 2023. As we delve into the world of hoops, we’ll uncover the team’s rich history, analyze their strengths and challenges, and envision their path to FIBA glory.
Big, big development for Gilas Pilipinas with the #FIBAWC drawing closer 👀#WinForPilipinas 🇵🇭
— FIBA Basketball World Cup 2023 🏆 (@FIBAWC) August 11, 2023
The Philippines Basketball Team’s Legacy
The Philippines boasts a remarkable basketball legacy in international competitions. With their eyes set on the FIBA World Cup 2023, memories of past achievements fuel their determination. From their 2nd place finish in the 2015 FIBA Asia Cup to their spirited performances in various tournaments, this team has proven their mettle on the court.
Year after year, the Philippine basketball team has left a lasting impression on the global stage. Their journey through the FIBA Asia Cups and World Cups showcases their resilience and passion. It’s a legacy that they aim to uphold as they step onto their home court in the FIBA World Cup 2023.
Please note that Huddlecourt and its content providers may receive compensation for some links to products and services featured on this website. Rest assured that we have handpicked these products to provide you with the best options available.
The FIBA World Cup 2023 Roster
Steering the Philippines towards victory is a formidable roster led by none other than naturalized star, Jordan Clarkson. His presence alone makes Gilas Pilipinas a scoring threat that rivals must reckon with. Alongside Clarkson, talents like Kai Sotto and Kiefer Ravenna add depth to the squad, promising an exciting show of skills and teamwork.
It’s important to note that the composition of the team reflects a harmonious blend of experience and youthful energy. With players like Bobby Ray Parks, Jr., Dwight Ramos, and AJ Edu contributing their unique strengths, the team possesses a diverse skill set that can adapt to various challenges.
Philippines National Basketball Team 16-Man Pool – 2023 FIBA Basketball World Cup Roster
Pos. | No. | Name | Age – Date of birth | Height | Club | Ctr. |
---|---|---|---|---|---|---|
G/F | Rhenz Abando | 25 – March 11, 1998 | 1.88 m (6 ft 2 in) | Anyang KGC | South Korea | |
F/C | Japeth Aguilar | 36 – January 25, 1987 | 2.06 m (6 ft 9 in) | Barangay Ginebra San Miguel | Philippines | |
G | Jordan Clarkson (NP) | 31 – June 7, 1992 | 1.96 m (6 ft 5 in) | Utah Jazz | United States | |
F/C | A. J. Edu | 23 – January 1, 2000 | 2.08 m (6 ft 10 in) | Toyama Grouses | Japan | |
C | June Mar Fajardo | 33 – November 17, 1989 | 2.08 m (6 ft 10 in) | San Miguel Beermen | Philippines | |
F | Jamie Malonzo | 27 – July 31, 1996 | 2.01 m (6 ft 7 in) | Barangay Ginebra San Miguel | Philippines | |
G/F | Chris Newsome | 33 – July 25, 1990 | 1.88 m (6 ft 2 in) | Meralco Bolts | Philippines | |
F | Calvin Oftana | 27 – January 3, 1996 | 1.96 m (6 ft 5 in) | TNT Tropang Giga | Philippines | |
G/F | Bobby Ray Parks Jr. | 31 – June 16, 1992 | 1.88 m (6 ft 2 in) | Nagoya Diamond Dolphins | Japan | |
G/F | CJ Perez | 29 – November 17, 1993 | 1.88 m (6 ft 2 in) | San Miguel Beermen | Philippines | |
G/F | Roger Pogoy | 31 – June 16, 1992 | 1.88 m (6 ft 2 in) | TNT Tropang Giga | Philippines | |
G | Dwight Ramos | 24 – September 2, 1998 | 1.93 m (6 ft 4 in) | Levanga Hokkaido | Japan | |
G | Kiefer Ravena | 29 – October 27, 1993 | 1.83 m (6 ft 0 in) | Shiga Lakes | Japan | |
G | Thirdy Ravena | 26 – December 17, 1996 | 1.91 m (6 ft 3 in) | San-en NeoPhoenix | Japan | |
C | Kai Sotto | 21 – May 11, 2002 | 2.21 m (7 ft 3 in) | Hiroshima Dragonflies | Japan | |
G | Scottie Thompson | 30 – July 12, 1993 | 1.85 m (6 ft 1 in) | Barangay Ginebra San Miguel | Philippines | |
Head coach | Philippines Chot Reyes | |||||
Assistant coach(es) | United States Tim Cone Philippines Jong Uichico |
Legend:
(C) Team captain
(NP) Naturalized player
Club – describes last club before the tournament
Age – describes age on August 25, 2023